Editorial Calendar
| Newsletter | Copy Deadline | Date Issued |
| September | ||
| Halloween Gift Guide | Sept. 18 | Sept. 26 |
| October | ||
| Holiday Entertaining and Dining | Oct. 16 | Oct. 24 |
| November | ||
| Holiday Gift Guide | Nov. 13 | Nov. 21 |
| December | ||
| Resolutions Guide | Dec. 4 | Dec. 12 |
| January | ||
| Valentine’s Day | Jan. 8 | Jan. 16 |
| February | ||
| Get Fit Guide | Feb. 5 | Feb. 13 |
| Spring Cleaning: Get Organized Guide | Feb.12 | Feb. 20 |
| March | ||
| Gardening Guide | Mar. 5 | Mar. 13 |
| Home Guide | Mar. 19 | Mar. 26 |
| April | ||
| Mother’s Day Gift Guide | Apr. 2 | Apr. 9 |
| May | ||
| Dads and Grads Gift Guide | May 7 | May 15 |
| Summer Travel Guide | May 14 | May 22 |
| June | ||
| Summer Entertaining / Barbecue Guide | May 28 | June 5 |
| Weddings and Honeymoons Guide | June 6 | June 24 |
| July | ||
| All Things Baby Guide | July 9 | July 17 |
| August | ||
| Back to School Essentials Guide | Aug. 6 | Aug. 14 |
| September | ||
| Halloween Guide | Sept. 10 | Sept. 18 |
| October | ||
| Holiday Entertaining / Dining Guide | Oct. 8 | Oct. 16 |
| November | ||
| Holiday Gift Guide | Nov. 5 | Nov. 13 |
| December | ||
| Resolutions Guide | Dec. 3 | Dec. 11 |
All themed guide placements have a distribution fee of $150, with the exception of Holiday Gift Guide, which has a distribution fee of $250.>






